Request ID | #76 |
JR | 1386892 |
Primary Skill | Tableau Development |
Experience | 7-9 years of experience |
Duration for which resource is required (In months) | 12 |
Technical/Core Skills Required | Design, develop, conducts unit testing, and maintains complex Tableau Dashboards |
Job Description | • Minimum experience in Tableau Development – 3 years • Design, develop, conducts unit testing, and maintains complex Tableau Dashboards • Should be strong in Tableau development in Tableau desktop and Tableau server (preferred 2023.3) and graph customization • Ability to query and display large data sets while maximizing the performance of workbook. • Ability to interpret technical or dashboard structure and translate complex business requirements to technical specifications. • Work through iterative review cycles to deliver results that meet or exceed user expectations • Understanding of advanced calculations and statistical functions • A solid understanding of SQL, relational database management system, data modeling, and normalization • Working knowledge of Tableau administrator/architecture • Attention to detail and accuracy
Design, develop, conducts unit testing, and maintains complex Tableau Dashboards |